top of page
Guardian Dietitian Costs
See our appointment costs below. If you have any questions or are representing a patient please Contact Us.
In-Clinic
Type | Initial or Review | Length | Total Fee | Rebate | Gap Fee |
|---|---|---|---|---|---|
Aged Care Package (Home Care Package) | Initial Appointment | 45 | $188.99 | Bulk-billed | |
Aged Care Package (Home Care Package) | Review Appointment | 45 | $141 | Bulk-billed | |
DVA | Initial Appointment | 60 | Bulk-billed | Bulk-billed | |
DVA | Review Appointment | 60 | Bulk-billed | Bulk-billed | |
GP Eating Disoder Plan (EDP) | Initial Appointment | 45 | $138 | $61.80 (Medicare) | $76.20 |
GP Eating Disoder Plan (EDP) | Review Appointment | 45 | $138 | $61.80 (Medicare) | $76.20 |
GP Medicare Care Plan (GPCCMP / CDMP / EPC) | Initial Appointment | 45 | $138 | $61.80 (Medicare) | $76.20 |
GP Medicare Care Plan (GPCCMP / CDMP / EPC) | Review Appointment | 45 | $138 | $61.80 (Medicare) | $76.20 |
NDIS | Initial Appointment | 60 | $188.99 | NDIS funding | |
NDIS | Review Appointment | 60 | $188.99 | NDIS funding | |
Private | Review Appointment | 45 | $135 | Depends on cover | |
Private | Initial Appointment | 60 | $199 | Depends on cover | |
Private - Extended | Initial Appointment | 75 | $232 | Depends on cover |
<p class="font_8">60</p>
Telehealth
Type | Initial or Review | Length | Total Fee | Rebate | Gap Fee |
|---|---|---|---|---|---|
Aged Care Package (Home Care Package) | Initial Appointment | 45 | $188.99 | Bulk-billed | |
Aged Care Package (Home Care Package) | Review Appointment | 45 | $141 | Bulk-billed | |
DVA | Review Appointment | 60 | Bulk-billed | Bulk-billed | |
DVA | Initial Appointment | 60 | Bulk-billed | Bulk-billed | |
GP Eating Disoder Plan (EDP) | Initial Appointment | 45 | $105 | $61.80 (Medicare) | $43.20 |
GP Eating Disoder Plan (EDP) | Review Appointment | 45 | $105 | $61.80 (Medicare) | $43.20 |
GP Medicare Care Plan (GPCCMP / CDMP / EPC) | Review Appointment | 45 | $105 | $61.80 (Medicare) | $43.20 |
GP Medicare Care Plan (GPCCMP / CDMP / EPC) | Initial Appointment | 45 | $105 | $61.80 (Medicare) | $43.20 |
NDIS | Initial Appointment | 60 | $188.99 | NDIS funding | |
NDIS | Review Appointment | 60 | $188.99 | NDIS funding | |
Private | Initial Appointment | 60 | $166 | Depends on cover | |
Private | Review Appointment | 45 | $102 | Depends on cover | |
Private - Extended | Initial Appointment | 75 | $199 | Depends on cover |
<p class="font_8">60</p>
Home Visits
Type | Initial or Review | Length | Total Fee | Rebate | Gap Fee |
|---|---|---|---|---|---|
Aged Care Package (Home Care Package) | Initial Appointment | 45 | $188.99 | Bulk-billed | |
Aged Care Package (Home Care Package) | Review Appointment | 45 | $141 | Bulk-billed | |
DVA | Review Appointment | 60 | Bulk-billed | Bulk-billed | |
DVA | Initial Appointment | 60 | Bulk-billed | Bulk-billed | |
GP Eating Disoder Plan (EDP) | Initial Appointment | 45 | $105 | $61.80 (Medicare) | $43.20 |
GP Eating Disoder Plan (EDP) | Review Appointment | 45 | $105 | $61.80 (Medicare) | $43.20 |
GP Medicare Care Plan (GPCCMP / CDMP / EPC) | Review Appointment | 45 | $105 | $61.80 (Medicare) | $43.20 |
GP Medicare Care Plan (GPCCMP / CDMP / EPC) | Initial Appointment | 45 | $105 | $61.80 (Medicare) | $43.20 |
NDIS | Initial Appointment | 60 | $188.99 | NDIS funding | |
NDIS | Review Appointment | 60 | $188.99 | NDIS funding | |
Private | Initial Appointment | 60 | $166 | Depends on cover | |
Private | Review Appointment | 45 | $102 | Depends on cover | |
Private - Extended | Initial Appointment | 75 | $199 | Depends on cover |
<p class="font_8">60</p>
Your health journey starts with a great Dietitian.
Contact us to see how we can help support you.
bottom of page




